Awards
MDPI Awards
Awards Introduction
In order to reward the academic community, especially young researchers and enhance communication among scientists, MDPI journals regularly offer various awards to researchers in specific fields. These awards, serving as a source of inspiration and recognition, help raise the influence of talented individuals who have been credited with outstanding achievements and are making a significant contribution to the advancement of their fields.
Available Awards
Journal | Award | Intended Awardee |
---|---|---|
Cells | 2021 PhD Thesis Award | a Ph.D. student who is about to graduate or participate in their graduation defense |
Cells | 2021 Young Investigator Award | a young investigator in recognition of her/his excellence in the field of cell biology |
Animals | 2019–2020 Best Cover Award | |
Encyclopedia | 2021 Outstanding Contributor Awards | 1. Contributors must have published at least two qualified entries on the Encyclopedia platform in 2021 with sufficiently detailed comments from senior scientists; <br/> 2. Contributors must have published at least two qualified entry papers in the Encyclopedia journal in 2021. |
Sustainability | 2020 Outstanding Reviewer Award | All of the reviewers for Sustainability in 2020. |
Biomolecules | 2021 Best Video Abstract Award | |
Sensors | 2021 Ph.D. Thesis Award | The PhD thesis should be defended between 1 September 2020 and 31 August 2021. |
Administrative Sciences | 2021 Best Paper Award | Papers published in Administrative Sciences from 1st January 2019 to 31th December 2019. |
World Electric Vehicle Journal | 2021 Best Paper Award | Eligibility for the award: – Papers published in WEVJ from 1 January 2019 to 31 December 2019; – Open to all age groups and career levels; – Both regular and Special Issue submissions will be considered. |
Buildings | 2020 Best Papar Awards | The Buildings 2020 Best Paper Awards are for research and review articles published in Buildings from 1 January 2020 to 31 December 2020. |
Mathematics | 2020 Best Paper Award | The Mathematics 2020 Best Paper Awards are for research and review articles published in Mathematics from 1 January 2020 to 31 December 2020. |
Molecules | 2021 Young Investigator Award | Candidates must be nominated by senior scientists. |
Energies | 2020 Best Paper Awards | Papers published in Energies from 1 January 2020 to 31 December 2020 |
Molecules | 2020 PhD Thesis Award | PhD thesis must be defended between 1 January and 31 December 2020 |
Lubricants | 2021 Best Paper Award | for research articles and reviews published in Lubricants from 1 January 2019 to 31 December 2019 |
Journal | Award | Intended Awardee |
---|---|---|
Resources | 2021 Travel Award | Postdoctoral fellows (within three years of receiving their Ph.D.) or Ph.D. students (Proof required) |
Agronomy | 10th Anniversary Best Paper Award | Research and review articles published between 1 January 2018 and 31 December 2019. |
Journal of Clinical Medicine | 2021 Travel Award | Postdoctoral fellow (within five years of receiving Ph.D.) or Ph.D. student (proof required) |
Viruses | 2021 Young Investigator Award | Young researchers with outstanding achievements in virology |
Viruses | 2021 Travel Award | Postdoctoral Researchers and PhD students. |
Processes | 2021 Travel Awards | |
Processes | 2021 Young Investigator Award | - |
Pathogens | 2021 Young Investigator Award | Must have received their PhD and be below 40 years of age (as of 31 December 2020) |
ChemEngineering | 2021 Young Investigator Award | This prize will be given to one young investigator in recognition of her/his excellence in the field of chemical engineering or related research in the sciences. |
Metals | 2020 Outstanding Reviewer Award | For those who have not yet reviewed papers for Metals but would like to do so, you can register as a volunteer reviewer at: https://susy.mdpi.com/volunteer/profile/edit. |
Atoms | 2021 Travel Awards | Ph.D. students or postdoctoral fellows working in the field of atoms |
Sustainability | 2021 Travel Award | Postdoctoral fellows or PhD students (proof required) (as of 31 December, 2021) |
Electronics | 2020 Outstanding Reviewer Award | |
Applied Sciences | 2020 Outstanding Reviewer Award | All the reviewers for Applied Sciences in 2020 will be included automatically. |
Chemosensors | 2021 Best Paper Awards | Papers published in Chemosensors from 1 January 2019 to 31 December 2019 |
Winner Announcement
Journal | Award | Award Winner |
---|---|---|
Coatings | 2019 Best Paper Award | Miros?aw Szala |
Coatings | 2019 Best Paper Award | Masayuki Takashiri |
Coatings | 2019 Best Paper Award | Matteo Strozzi |
Coatings | 2019 Best Paper Award | Marco Laurenti |
Coatings | 2019 Best Paper Award | Andresa Baptista |
Pathogens | 2020 Best Paper Award | Hercules Sakkas |
Pathogens | 2020 Best Paper Award | [email protected] |
Pathogens | 2020 Best Paper Award | Jesús R. Requena |
Pathogens | 2020 Best Paper Award | Stephen W. Tuffs |
Journal of Risk and Financial Management | 2020 Best Paper Award | Saralees Nadarajah |
Journal of Risk and Financial Management | 2020 Best Paper Award | Christian Conrad |
Robotics | 2020 Young Investigator Award | |
Quaternary | 2020 Young Investigator Award | |
Hydrology | 2021 Travel Award | Post-doctoral fellow Georgia Papacharalampous |
Hydrology | 2021 Travel Award | Post-doctoral fellow Mattei Alexandra |